Production Order Ref: 95367851
Cycling Jerseys Custom Cycling Jersey Base (001)
Collar | Purple (█ #5e3896) | ||||||||||||||||||||
Front | Lavender Gray (█ #9f99cb) | ||||||||||||||||||||
Back | Lavender Gray (█ #9f99cb) | ||||||||||||||||||||
Left Arm | Slate Gray (█ #778590) | ||||||||||||||||||||
Left Sleeve Edge | Ecstasy (█ #f57f20) | ||||||||||||||||||||
Right Arm | Slate Gray (█ #778590) | ||||||||||||||||||||
Right Sleeve Edge | Black (█ #222222) | ||||||||||||||||||||
Left Side Panel | Buckthorn (█ #f99d29) | ||||||||||||||||||||
Right Side Panel | Slate Gray (█ #778590) | ||||||||||||||||||||
Left Back Pocket | Slate Gray (█ #778590) | ||||||||||||||||||||
Middle Back Pocket | Lavender Gray (█ #9f99cb) | ||||||||||||||||||||
Right Back Pocket | Slate Gray (█ #778590) | ||||||||||||||||||||
Front & Back Fabric | Micromesh (recommended) | ||||||||||||||||||||
Arm & Side Fabric | Interlock (recommended) | ||||||||||||||||||||
Text
| |||||||||||||||||||||
Sizes
|